AI Engineer Jobs & Salary Report
September 2026
1241 new AI engineering roles were added in September 2026.
- New listings
- 1241
- Still open from cohort
- 0
- Market open jobs
- 589
vs 2026-08: +419 new jobs (+51.0%); remote share -25.2 pts
We indexed 1241 new listings. The marketplace currently lists 589 open roles overall. United States led new postings (503). Versus 2026-08, volume changed by +419 (+51.0%).
8.1% of new roles in this period were fully remote (100 remote, 237 hybrid, 904 on-site). Remote share moved -25.2 points vs the prior month.
Top hiring employers (excluding placeholder names) included Apple (23 new roles).
In job descriptions, RAG was the most cited stack keyword (145 postings). Title keywords skewed toward Other AI roles (503).
Posted US salaries: median $204,500 (P25 $169,700, P75 $248,000, n=295 posted salaries). Posted salaries by top title bucket: median $219,810 (P25 $177,763, P75 $250,000, n=88 posted salaries). Estimated salaries marked (est.) on the site are excluded from these medians.
- 503United States
- 491Other
- 127United Kingdom
- 120Canada
- 100Remote
- 237Hybrid
- 904On-site
Top cities (new listings)
Top hiring companies
| Label | Count |
|---|---|
| Apple | 23 |
| 23 | |
| Amazon | 22 |
| Amazon.com Services LLC | 14 |
| Capital One | 14 |
| Accenture | 12 |
| jobgrow.pragatishilclasses.org | 11 |
| OpenAI | 10 |
| Anthropic | 9 |
| NVIDIA | 8 |
| TikTok | 8 |
| Collective Work | 7 |
| clera | 6 |
| DeepMind | 6 |
| EWOR GmbH | 6 |
Title keyword categories
| Label | Count |
|---|---|
| Other AI roles | 503 |
| ML Engineer | 421 |
| LLM / GenAI Engineer | 143 |
| Research | 91 |
| MLOps | 60 |
| Data Scientist | 19 |
| AI Product | 4 |
Seniority mix
| Label | Count |
|---|---|
| Senior | 590 |
| Mid-level | 453 |
| Staff | 78 |
| Junior | 43 |
| Principal | 41 |
| Director | 20 |
Skills & tools mentioned
| Label | Count |
|---|---|
| RAG | 145 |
| Python | 87 |
| AWS | 60 |
| Azure | 27 |
| GCP | 24 |
| OpenAI API | 19 |
| Kubernetes | 13 |
| PyTorch | 12 |
| TypeScript | 12 |
| LangChain | 11 |
| SQL | 4 |
| TensorFlow | 4 |
| Hugging Face | 2 |
| CUDA | 1 |
| Spark | 1 |
Posted salaries by country (USD bands)
| Segment | Posted median | P25 / P75 | n | Est. median |
|---|---|---|---|---|
| United States | $204,500 | $169,700 / $248,000 | 295 | $200,000 (est., n=23) |
| Other | — | — | — | $97,561 (est., n=175) |
| Canada | — | — | — | $113,417 (est., n=52) |
| United Kingdom | — | — | — | $125,215 (est., n=34) |
Posted salaries by title category
| Segment | Posted median | P25 / P75 | n | Est. median |
|---|---|---|---|---|
| Other AI roles | $197,750 | $174,063 / $242,788 | 138 | $118,800 (est., n=115) |
| ML Engineer | $219,810 | $177,763 / $250,000 | 88 | $97,561 (est., n=103) |
| Research | $196,600 | $164,925 / $225,000 | 37 | $176,400 (est., n=12) |
| LLM / GenAI Engineer | $205,750 | $180,700 / $255,450 | 33 | $112,161 (est., n=36) |
| MLOps | — | — | — | $101,600 (est., n=13) |
Methodology
- Cohort = job rows first published (or created) in the report month in the AIEngineer.careers PostgreSQL database.
- Salary medians use only non-estimated (
salary_is_estimate = false) ranges; estimates appear in a separate column when sample size ≥ 10. - Segments with fewer than 10 salary points are omitted from salary tables.
- Employer leaderboard excludes placeholder names (Confidential, Undisclosed, Unknown, numeric-prefixed junk) and existing junk employer filters.
- Title categories are keyword rules on the job title, independent of our editorial role taxonomy — browse open jobs or salary methodology for listing-level detail.