AI Engineer Jobs & Salary Report
June 2026
672 new AI engineering roles were added in June 2026.
- New listings
- 672
- Still open from cohort
- 0
- Market open jobs
- 589
We indexed 672 new listings. The marketplace currently lists 589 open roles overall. United States led new postings (355).
24.9% of new roles in this period were fully remote (167 remote, 116 hybrid, 389 on-site).
Top hiring employers (excluding placeholder names) included Hirevector (44 new roles).
In job descriptions, RAG was the most cited stack keyword (83 postings). Title keywords skewed toward ML Engineer (323).
Posted US salaries: median $196,750 (P25 $158,900, P75 $234,000, n=181 posted salaries). Posted salaries by top title bucket: median $194,913 (P25 $148,875, P75 $236,750, n=96 posted salaries). Estimated salaries marked (est.) on the site are excluded from these medians.
- 355United States
- 245Other
- 69Canada
- 3United Kingdom
- 167Remote
- 116Hybrid
- 389On-site
Top cities (new listings)
Top hiring companies
| Label | Count |
|---|---|
| Hirevector | 44 |
| Jobflarely | 25 |
| Apple | 19 |
| Deloitte | 11 |
| Catalyst Labs | 10 |
| SAP | 8 |
| Amazon | 6 |
| Navitas Partners | 6 |
| Workday | 6 |
| Affirm | 5 |
| Apple Inc. | 5 |
| G Talent | 5 |
| 5 | |
| Hirro | 5 |
| TikTok | 5 |
Title keyword categories
| Label | Count |
|---|---|
| ML Engineer | 323 |
| Other AI roles | 149 |
| LLM / GenAI Engineer | 86 |
| MLOps | 58 |
| Research | 30 |
| Data Scientist | 24 |
| AI Product | 2 |
Seniority mix
| Label | Count |
|---|---|
| Senior | 343 |
| Mid-level | 168 |
| Staff | 50 |
| Junior | 22 |
| Principal | 17 |
| Director | 7 |
Skills & tools mentioned
| Label | Count |
|---|---|
| RAG | 83 |
| Python | 77 |
| AWS | 39 |
| Azure | 28 |
| GCP | 24 |
| PyTorch | 23 |
| Kubernetes | 21 |
| LangChain | 16 |
| TensorFlow | 16 |
| Hugging Face | 11 |
| SQL | 10 |
| OpenAI API | 8 |
| TypeScript | 4 |
| Spark | 2 |
| CUDA | 1 |
Posted salaries by country (USD bands)
| Segment | Posted median | P25 / P75 | n | Est. median |
|---|---|---|---|---|
| United States | $196,750 | $158,900 / $234,000 | 181 | $111,216 (est., n=20) |
| Other | $120,000 | $1,877 / $161,852 | 15 | $73,334 (est., n=51) |
| Canada | $135,000 | $97,000 / $187,500 | 13 | $109,135 (est., n=27) |
Posted salaries by title category
| Segment | Posted median | P25 / P75 | n | Est. median |
|---|---|---|---|---|
| ML Engineer | $194,913 | $148,875 / $236,750 | 96 | $76,983 (est., n=40) |
| Other AI roles | $179,000 | $122,500 / $211,225 | 59 | $94,900 (est., n=31) |
| LLM / GenAI Engineer | $198,800 | $179,000 / $213,916 | 29 | — |
| MLOps | $183,675 | $169,575 / $237,952 | 13 | — |
Methodology
- Cohort = job rows first published (or created) in the report month in the AIEngineer.careers PostgreSQL database.
- Salary medians use only non-estimated (
salary_is_estimate = false) ranges; estimates appear in a separate column when sample size ≥ 10. - Segments with fewer than 10 salary points are omitted from salary tables.
- Employer leaderboard excludes placeholder names (Confidential, Undisclosed, Unknown, numeric-prefixed junk) and existing junk employer filters.
- Title categories are keyword rules on the job title, independent of our editorial role taxonomy — browse open jobs or salary methodology for listing-level detail.